
| Model | Outer Taper | Inner Taper | MT Size | Overall length-L (mm) | Outer diameter-D (mm) | Inner diameter-d (mm) |
|---|---|---|---|---|---|---|
| MT1-MT2 | MT2 | MT1 | 2/1 | 92 | 17.8 | 12.06 |
| MT1-MT3 | MT3 | MT1 | 3/1 | 99 | 23.8 | 12.06 |
| MT2-MT3 | MT3 | MT2 | 3/2 | 112 | 23.8 | 17.78 |
| MT1-MT4 | MT4 | MT1 | 4/1 | 124 | 31.8 | 12.06 |
| MT2-MT4 | MT4 | MT2 | 4/2 | 124 | 31.8 | 17.8 |
| MT3-MT4 | MT4 | MT3 | 4/3 | 140 | 31.8 | 23.8 |
| MT1-MT5 | MT5 | MT1 | 5/1 | 156 | 44.5 | 12.06 |
| MT2-MT5 | MT5 | MT2 | 5/2 | 156 | 44.5 | 17.8 |
| MT3-MT5 | MT5 | MT3 | 5/3 | 156 | 44.5 | 23.8 |
| MT4-MT5 | MT5 | MT4 | 5/4 | 171 | 44.8 | 31.8 |
| MT3-MT6 | MT6 | MT3 | 6/3 | 218 | 63.4 | 23.8 |
| MT4-MT6 | MT6 | MT4 | 6/4 | 218 | 63.4 | 31.8 |
| MT5-MT6 | MT6 | MT5 | 6/5 | 218 | 63.4 | 44.5 |

No parameter data available.